From the name plate of the vehicle's registration detail, you can know the RTO office of that vehicle. Here the RTO office details of TamilNadu for you.
TN—Tamil Nadu
TN-01 | Chennai Central (Ayanavaram) |
TN-02 | Chennai North West (Anna Nagar) |
TN-03 | Chennai North East (Tondiarpet) |
TN-04 | Chennai East (Basin Bridge) |
TN-05 | Chennai North (Vyasarpadi) |
TN-06 | Chennai South East (Mandaveli) |
TN-07 | Chennai South (Thiruvanmiyur) |
TN-08 | (* not alloted due to Total 8 concept of Tamil Nadu Government *) |
TN-09 | Chennai West (T.Nagar) |
TN-10 | Chennai South West (Sai Nagar) |
TN-11 | Tambaram / Sholinganallur (Kanchipuram District) |
TN-12 | Poonamalee (Tiruvallur District) - 600056 |
TN-13 | (* yet to be allotted *) |
TN-14 | (* yet to be allotted *) |
TN-15 | Ulundurpet / Kallakurichi (Villupuram District) |
TN-16 | Tindivanam (Villupuram District) - 604001 |
TN-17 | (* not alloted due to Total 8 concept of Tamil Nadu Government *) |
TN-18 | Sengundram / Ambattur (Tiruvallur District) |
TN-19 | Chengalpattu / Madurantakam (Kanchipuram District) |
TN-20 | Tiruvallur - 602001 |
TN-21 | Kanchipuram - 631501 / Sriperumbudur |
TN-22 | Chennai Southern suburbs (Alandur) - 600016 |
TN-23 | Vellore - 632001 / Vaniyambadi / Tiruppattur / Gudiyattam |
TN-24 | Krishnagiri - 635001 |
TN-25 | Thiruvannamalai District - 606601 |
TN-26 | (* not alloted due to Total 8 concept of Tamil Nadu Government *) |
TN-27 | Salem - 636001 (* 1989-1999, not in use now *) |
TN-28 | Namakkal North - 637001 / Rasipuram |
TN-29 | Dharmapuri district - 636701 |
TN-30 | Salem (West) - 636005 / Omalur |
TN-31 | Cuddalore District - 607001 |
TN-32 | Villupuram - 605602 |
TN-33 | Erode - 638002 |
TN-34 | Thiruchengode (Namakkal district) - 637211 |
TN-35 | (* not alloted due to Total 8 concept of Tamil Nadu Government *) |
TN-36 | Gobichettipalayam (Erode District) - 638452 |
TN-37 | Coimbatore South: Peelamedu - 641004 / Sulur - 641402 |
TN-38 | Coimbatore North: Thudiyalur - 641034 |
TN-39 | Tirupur North - 641602 / Avinashi - 641654 |
TN-40 | Mettupalayam - 642110 / Annur (Coimbatore District) - 641301 |
TN-41 | Pollachi (Coimbatore District) - 642001 |
TN-42 | Tiruppur South - 641605 / Kangeyam - 638701 |
TN-43 | Nilgiris - 643001 |
TN-44 | (* not alloted due to Total 8 concept of Tamil Nadu Government *) |
TN-45 | Tiruchirapalli West - 620009/ Manapparai |
TN-46 | Perambalur District - 621212 |
TN-47 | Karur District - 639001 |
TN-48 | Srirangam - 620005 / Musiri / Thuraiyur (Trichy District) |
TN-49 | Thanjavur - 613001 / Pattukottai |
TN-50 | Tiruvarur District - 614001 |
TN-51 | Nagapattinam District - 611001 |
TN-52 | Sankagiri - 637301 / Mettur (Salem District) |
TN-53 | (* not alloted due to Total 8 concept of Tamil Nadu Government *) |
TN-54 | Salem East - 636201 |
TN-55 | Pudukottai District - 622001 |
TN-56 | Perundurai (Erode District) - 638052 |
TN-57 | Dindigul District - 624001 |
TN-58 | Madurai South - 625001 / Tirumangalam |
TN-59 | Madurai North - 625001 / Melur / Vadipatti |
TN-60 | Theni District - 625601 |
TN-61 | Ariyalur District - 621704 |
TN-62 | (* not alloted due to Total 8 concept of Tamil Nadu Government *) |
TN-63 | Sivagangai District - 630561 |
TN-64 | Madurai Central - 625001 |
TN-65 | Ramanathapuram District - 623501 |
TN-66 | Coimbatore Central: Gandhipuram - 641018 |
TN-67 | Virudhunagar District - 626001 |
TN-68 | Kumbakonam (Thanjavur District) - 612001 |
TN-69 | Tuticorin District - 628001 |
TN-70 | Hosur (Krishnagiri District) - 635110 |
TN-71 | (* not alloted due to Total 8 concept of Tamil Nadu Government *) |
TN-72 | Tirunelveli - 627001 / Valliyoor |
TN-73 | Ranipet - 632401 / Arakkonam (Vellore District) |
TN-74 | Nagercoil - 629001 / Kanyakumari |
TN-75 | Marthandam (Kanyakumari District) - 629165 |
TN-76 | Tenkasi - 627811 / Ambasamudram (Tirunelveli District) |
TN-77 | Attur (Salem District) - 636102 |
TN-78 | Udumalpet - 642154 / Dharapuram - 638656 |
TN-79 | Sankarankovil (Tirunelveli District) |
TN-80 | (* not alloted due to Total 8 concept of Tamil Nadu Government *) |
TN-81 | Tiruchirapalli East - 620008 / Thiruverumbur - 620013 |
TN-82 | (* yet to be allotted *) |
TN-83 | (* yet to be allotted *) |
TN-84 | (* yet to be allotted *) |
TN-85 | (* yet to be allotted *) |
TN-86 | (* yet to be allotted *) |
TN-87 | (* yet to be allotted *) |
TN-88 | Namakkal South / Paramathi Vellore |
TN-89 | (* not alloted due to Total 8 concept of Tamil Nadu Government *) |
TN-01AN, TN-01N, TN-21N,
TN-23N, TN-25N, TN-29N, TN-30N, TN-32N, TN-33N, TN-38N, TN-39N, TN-43N, TN-45N, TN-49N, TN-55N, TN-57N, TN-58N, TN-63N, TN-67N, TN-68N, TN-72N, TN-74N | State Transport Undertakings |
TN-/G, TN-/AG | State Government vehicles |
now TN-13->Ambattur; TN-14->Shollinganallur; TN-82->Mayiladudurai, TN-83->Vaniyambadi, TN-84->Srivilliputhur, TN-85->Kundrathur(Chennai) ,TN-86->Erode(West), TN-90->Salem(South), TN-99->Coimbatore(West)
ReplyDelete